Übersicht
| Nr | Typ | Zi. | NWF | Loggia | Brutto | |
| Treppenhaus T1 | ||||||
|---|---|---|---|---|---|---|
| EG | ||||||
| T1-AW01 | Serpens | 99,2 m² | - m² | vermietet | ||
| T1-AW02 | Scutum | 95,6 m² | - m² | vermietet | ||
| 1. OG | ||||||
| T1-1.1 | Microscopium | 4½ | 104,5 m² | 7,6 m² | vermietet | |
| T1-1.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T1-1.3 | Ophiuchus | 4½ | 120,9 m² | 7,6 m² | vermietet | |
| T1-1.4 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| 2. OG | ||||||
| T1-2.1 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| T1-2.2 | Norma | 4½ | 116,7 m² | 7,6 m² | vermietet | |
| T1-2.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T1-2.4 | Monoceros | 4½ | 107,0 m² | 7,6 m² | vermietet | |
| 3. OG | ||||||
| T1-3.1 | Microscopium | 4½ | 104,5 m² | 7,6 m² | vermietet | |
| T1-3.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T1-3.3 | Ophiuchus | 4½ | 120,9 m² | 7,6 m² | vermietet | |
| T1-3.4 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| 4. OG | ||||||
| T1-4.1 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| T1-4.2 | Norma | 4½ | 116,7 m² | 7,6 m² | vermietet | |
| T1-4.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T1-4.4 | Monoceros | 4½ | 107,0 m² | 7,6 m² | vermietet | |
| 5. OG | ||||||
| T1-5.1 | Pavo | 4½ | 130,1 m² | 8,1 m² | vermietet | |
| T1-5.2 | Apus | 2½ | 64,2 m² | 6,5 m² | vermietet | |
| T1-5.3 | Ara | 2½ | 69,2 m² | 8,3 m² | vermietet | |
| T1-5.4 | Horologium | 3½ | 107,0 m² | 8,3 m² | vermietet | |
| Treppenhaus T2 | ||||||
| EG | ||||||
| T2-AW03 | Scorpius | 73,0 m² | - m² | vermietet | ||
| T2-AW04 | Sagittarius | 63,0 m² | - m² | vermietet | ||
| T2-AW05 | Serpens | 99,2 m² | - m² | vermietet | ||
| T2-AW06 | Scutum | 95,6 m² | - m² | vermietet | ||
| 1. OG | ||||||
| T2-1.1 | Microscopium | 4½ | 104,4 m² | 7,6 m² | vermietet | |
| T2-1.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | 1250 | Details » |
| T2-1.3 | Ophiuchus | 4½ | 120,9 m² | 7,6 m² | vermietet | |
| T2-1.4 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| 2. OG | ||||||
| T2-2.1 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| T2-2.2 | Norma | 4½ | 116,7 m² | 7,6 m² | vermietet | |
| T2-2.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T2-2.4 | Monoceros | 4½ | 107,0 m² | 7,6 m² | vermietet | |
| 3. OG | ||||||
| T2-3.1 | Microscopium | 4½ | 104,5 m² | 7,6 m² | vermietet | |
| T2-3.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T2-3.3 | Ophiuchus | 4½ | 120,9 m² | 7,6 m² | 2'780.- | Details » |
| T2-3.4 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| 4. OG | ||||||
| T2-4.1 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| T2-4.2 | Norma | 4½ | 116,7 m² | 7,6 m² | vermietet | |
| T2-4.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T2-4.4 | Monoceros | 4½ | 107,0 m² | 7,6 m² | vermietet | |
| 5. OG | ||||||
| T2-5.1 | Pavo | 4½ | 130,1 m² | 8,1 m² | vermietet | |
| T2-5.2 | Apus | 2½ | 64,2 m² | 6,5 m² | vermietet | |
| T2-5.3 | Ara | 2½ | 69,2 m² | 8,3 m² | vermietet | |
| T2-5.4 | Horologium | 3½ | 107,0 m² | 8,3 m² | vermietet | |
| Treppenhaus T3 | ||||||
| EG | ||||||
| T3-AW07 | Taurus | 125,4 m² | - m² | vermietet | ||
| 1. OG | ||||||
| T3-1.1 | Equuleus | 3½ | 85,6 m² | 7,6 m² | vermietet | |
| T3-1.2 | Indus | 3½ | 112,1 m² | 9,0 m² | vermietet | |
| T3-1.3 | Lacerta | 3½ | 112,4 m² | 9,2 m² | vermietet | |
| 2. OG | ||||||
| T3-2.1 | Antlia | 2½ | 62,7 m² | 6,3 m² | vermietet | |
| T3-2.2 | Octans | 4½ | 120,8 m² | 7,6 m² | vermietet | |
| T3-2.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T3-2.4 | Musca | 4½ | 112,1 m² | 7,4 m² | vermietet | |
| T3-2.5 | Eridanus | 3½ | 88,4 m² | 7,6 m² | vermietet | |
| 3. OG | ||||||
| T3-3.1 | Equuleus | 3½ | 85,6 m² | 7,6 m² | vermietet | |
| T3-3.2 | Indus | 3½ | 112,1 m² | 9,0 m² | vermietet | |
| T3-3.3 | Lacerta | 3½ | 112,4 m² | 9,2 m² | vermietet | |
| 4. OG | ||||||
| T3-4.1 | Antlia | 2½ | 67,7 m² | 6,3 m² | vermietet | |
| T3-4.2 | Octans | 4½ | 120,8 m² | 7,6 m² | vermietet | |
| T3-4.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T3-4.4 | Musca | 4½ | 112,1 m² | 7,4 m² | vermietet | |
| T3-4.5 | Eridanus | 3½ | 88,4 m² | 7,6 m² | vermietet | |
| 5. OG | ||||||
| T3-5.1 | Pavo | 4½ | 130,1 m² | 8,1 m² | vermietet | |
| T3-5.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T3-5.3 | Musca | 4½ | 112,1 m² | 7,4 m² | vermietet | |
| T3-5.4 | Eridanus | 3½ | 88,4 m² | 7,6 m² | vermietet | |
| Treppenhaus T4 | ||||||
| EG | ||||||
| T4-AW08 | Sextans | 111,2 m² | - m² | 2'450.- | Details » | |
| 1. OG | ||||||
| T4-1.1 | Microscopium | 4½ | 104,5 m² | 7,6 m² | vermietet | |
| T4-1.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T4-1.3 | Leo Minor | 3½ | 129,8 m² | 9,4 m² | 2'790.- | Details » |
| 2. OG | ||||||
| T4-2.1 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| T4-2.2 | Norma | 4½ | 116,7 m² | 7,6 m² | vermietet | |
| T4-2.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T4-2.4 | Phoenix | 4½ | 144,1 m² | 16,8 m² | vermietet | |
| 3. OG | ||||||
| T4-3.1 | Microscopium | 4½ | 104,5 m² | 7,6 m² | vermietet | |
| T4-3.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T4-3.3 | Libra | 3½ | 138,2 m² | 9,6 m² | vermietet | |
| 4. OG | ||||||
| T4-4.1 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| T4-4.2 | Norma | 4½ | 116,7 m² | 7,6 m² | vermietet | |
| T4-4.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T4-4.4 | Leo | 3½ | 116,2 m² | 15,2 m² | vermietet | |
| 5. OG | ||||||
| T4-5.1 | Pavo | 4½ | 130,1 m² | 8,1 m² | vermietet | |
| T4-5.2 | Apus | 2½ | 64,2 m² | 6,5 m² | vermietet | |
| T4-5.3 | Ara | 2½ | 69,2 m² | 8,3 m² | vermietet | |
| T4-5.4 | Perseus | 4½ | 138,1 m² | 7,9 m² | vermietet | |
| Treppenhaus T5 | ||||||
| EG | ||||||
| T5-AW09 | Sextans | 111,2 m² | - m² | 2'450.- | Details » | |
| T5-AW10 | Serpens | 99,2 m² | - m² | vermietet | ||
| T5-AW11 | Scutum | 95,6 m² | - m² | vermietet | ||
| 1. OG | ||||||
| T5-1.1 | Microscopium | 4½ | 104,5 m² | 7,6 m² | vermietet | |
| T5-1.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T5-1.3 | Ophiuchus | 4½ | 120,9 m² | 7,6 m² | vermietet | |
| T5-1.4 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| 2. OG | ||||||
| T5-2.1 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| T5-2.2 | Norma | 4½ | 116,7 m² | 7,6 m² | vermietet | |
| T5-2.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T5-2.4 | Monoceros | 4½ | 107,0 m² | 7,6 m² | vermietet | |
| EG | ||||||
| m² | m² | vermietet | ||||
| Treppenhaus T6 | ||||||
| EG | ||||||
| T6-AW12 | Taurus | 125,4 m² | - m² | vermietet | ||
| 1. OG | ||||||
| T6-1.1 | Hercules | 3½ | 104,2 m² | 9,4 m² | vermietet | |
| T6-1.2 | Reticulum | 5½ | 188,2 m² | 16,4 m² | vermietet | |
| T6-1.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T6-1.4 | Equuleus | 3½ | 85,6 m² | 7,6 m² | vermietet | |
| 2. OG | ||||||
| T6-2.1 | Gemini | 3½ | 100,0 m² | 9,1 m² | vermietet | |
| T6-2.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T6-2.3 | Norma | 4½ | 116,7 m² | 7,6 m² | vermietet | |
| T6-2.4 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| 3. OG | ||||||
| T6-3.1 | Camelopardalis | 2½ | 88,8 m² | 7,8 m² | vermietet | |
| T6-3.2 | Pegasus | 4½ | 132,2 m² | 7,5 m² | 2'985.- | Details » |
| T6-3.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T6-3.4 | Microscopium | 4½ | 104,5 m² | 7,6 m² | vermietet | |
| 4. OG | ||||||
| T6-4.1 | Fornax | 3½ | 98,2 m² | 10,2 m² | vermietet | |
| T6-4.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T6-4.3 | Norma | 4½ | 116,7 m² | 7,6 m² | 2'690.- | Details » |
| T6-4.4 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| 5. OG | ||||||
| T6-5.1 | Camelopardalis | 2½ | 88,8 m² | 7,8 m² | vermietet | |
| T6-5.2 | Pegasus | 4½ | 132,2 m² | 7,5 m² | vermietet | |
| T6-5.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T6-5.4 | Microscopium | 4½ | 104,5 m² | 7,6 m² | vermietet | |
| 6. OG | ||||||
| T6-6.1 | Fornax | 3½ | 98,0 m² | 10,2 m² | vermietet | |
| T6-6.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T6-6.3 | Norma | 4½ | 116,7 m² | 7,6 m² | vermietet | |
| T6-6.4 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| Treppenhaus T7 | ||||||
| EG | ||||||
| T7-AW13 | Scutum | 95,6 m² | - m² | vermietet | ||
| T7-AW14 | Serpens | 99,2 m² | - m² | 2'080.- | Details » | |
| T7-AW15 | Sagittarius | 63,0 m² | - m² | vermietet | ||
| T7-AW16 | Scorpius | 73,0 m² | - m² | vermietet | ||
| T7-AW17 | Sculptor | 76,2 m² | - m² | vermietet | ||
| 1. OG | ||||||
| T7-1.1 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| T7-1.2 | Ophiuchus | 4½ | 120,9 m² | 7,6 m² | vermietet | |
| T7-1.3 | Andromeda | 2½ | 50,5 m² | 6,00 m² | vermietet | |
| T7-1.4 | Microscopium | 4½ | 104,5 m² | 7,6 m² | vermietet | |
| 2. OG | ||||||
| T7-2.1 | Monoceros | 4½ | 107 m² | 7,6 m² | vermietet | |
| T7-2.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T7-2.3 | Norma | 4½ | 116,7 m² | 7,6 m² | 2465.- | Details » |
| T7-2.4 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| 3. OG | ||||||
| T7-3.1 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| T7-3.2 | Ophiuchus | 4½ | 120,9 m² | 7,6 m² | vermietet | |
| T7-3.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T7-3.4 | Microscopium | 4½ | 104,5 m² | 7,6 m² | vermietet | |
| 4. OG | ||||||
| T7-4.1 | Monoceros | 4½ | 107 m² | 7,6 m² | vermietet | |
| T7-4.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T7-4.3 | Norma | 4½ | 116,7 m² | 7,6 m² | vermietet | |
| T7-4.4 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| 5. OG | ||||||
| T7-5.1 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| T7-5.2 | Ophiuchus | 4½ | 120,9 m² | 7,6 m² | vermietet | |
| T7-5.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T7-5.4 | Microscopium | 4½ | 104,5 m² | 7,6 m² | vermietet | |
| 6. OG | ||||||
| T7-6.1 | Monoceros | 4½ | 107 m² | 7,6 m² | vermietet | |
| T7-6.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T7-6.3 | Norma | 4½ | 116,7 m² | 7,6 m² | vermietet | |
| T7-6.4 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| Treppenhaus T8 | ||||||
| EG | ||||||
| T8-AW18 | Sagitta | 59,6 m² | - m² | vermietet | ||
| 1. OG | ||||||
| T8-1.1 | Delphinus | 3½ | 83,6 m² | 6,2 m² | vermietet | |
| T8-1.2 | Grus | 3½ | 100,4 m² | 6,0 m² | vermietet | |
| T8-1.3 | Aquarius | 2½ | 66,3 m² | 5,9 m² | vermietet | |
| T8-1.4 | Cancer | 2½ | 100,5 m² | 10,5 m² | vermietet | |
| T8-1.5 | Caelum | 2½ | 88 m² | 9,3 m² | vermietet | |
| 2. OG | ||||||
| T8-2.1 | Equuleus | 3½ | 85,6 m² | 7,6 m² | vermietet | |
| T8-2.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T8-2.3 | Persephone | 4½ | 136,2 m² | 10,5 m² | vermietet | |
| T8-2.4 | Aries | 2½ | 73,3 m² | 5,7 m² | vermietet | |
| 3. OG | ||||||
| T8-3.1 | Delphinus | 3½ | 83,6 m² | 6,2 m² | vermietet | |
| T8-3.2 | Grus | 3½ | 100,4 m² | 6,0 m² | vermietet | |
| T8-3.3 | Aquarius | 2½ | 66,6 m² | 5,9 m² | vermietet | |
| T8-3.4 | Cancer | 2½ | 100,5 m² | 10,5 m² | vermietet | |
| T8-3.5 | Caelum | 2½ | 88 m² | 9,3 m² | vermietet | |
| 4. OG | ||||||
| T8-4.1 | Equuleus | 3½ | 85,6 m² | 7,6 m² | vermietet | |
| T8-4.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T8-4.3 | Persephone | 4½ | 136,2 m² | 10,5 m² | vermietet | |
| T8-4.4 | Aries | 2½ | 73,3 m² | 5,7 m² | vermietet | |
| 5. OG | ||||||
| T8-5.1 | Delphinus | 3½ | 83,6 m² | 6,2 m² | vermietet | |
| T8-5.2 | Ophiuchus | 4½ | 120,9 m² | 7,6 m² | vermietet | |
| T8-5.3 | Aquarius | 2½ | 66,3 m² | 5,9 m² | vermietet | |
| T8-5.4 | Orion | 4½ | 121,6 m² | 19,2 m² | vermietet | |
| 6. OG | ||||||
| T8-6.1 | Microscopium | 4½ | 104,5 m² | 7,6 m² | vermietet | |
| T8-6.2 | Bootes | 2½ | 82,7 m² | 5,9 m² | vermietet | |
| T8-6.3 | Draco | 3½ | 84,3 m² | 6,0 m² | vermietet | |
| Treppenhaus T9 | ||||||
| EG | ||||||
| T9-AW19 | Sagittarius | 63,0 m² | - m² | vermietet | ||
| T9-AW20 | Scorpius | 73,0 m² | - m² | vermietet | ||
| 1. OG | ||||||
| T9-1.1 | Andromeda | 2½ | 50,5 m² | 6,0 m² | 1'350.- | Details » |
| T9-1.2 | Microscopium | 4½ | 104,5 m² | 7,6 m² | vermietet | |
| 2. OG | ||||||
| T9-2.1 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T9-2.2 | Norma | 4½ | 116,7 m² | 7,6 m² | vermietet | |
| T9-2.3 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| 3. OG | ||||||
| T9-3.1 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T9-3.2 | Microscopium | 4½ | 117,7 m² | 7,6 m² | vermietet | |
| 4. OG | ||||||
| T9-4.1 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T9-4.2 | Norma | 4½ | 116,7 m² | 7,6 m² | vermietet | |
| T9-4.3 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| Treppenhaus T10 | ||||||
| EG | ||||||
| T10-AW21 | Taurus | 125,4 m² | - m² | vermietet | ||
| 1. OG | ||||||
| T10-1.1 | Lacerta | 3½ | 112,4 m² | 9,2 m² | 2'640.- | Details » |
| T10-1.2 | Hydrus | 3½ | 111,8 m² | 8,4 m² | vermietet | |
| T10-1.3 | Equuleus | 3½ | 85,6 m² | 7,6 m² | vermietet | |
| 2. OG | ||||||
| T10-2.1 | Eridanus | 3½ | 88,4 m² | 7,6 m² | vermietet | |
| T10-2.2 | Indus | 3½ | 112,1 m² | 9 m² | vermietet | |
| T10-2.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T10-2.4 | Octans | 4½ | 120,8 m² | 7,6 m² | vermietet | |
| T10-2.5 | Antlia | 2½ | 62,7 m² | 6,3 m² | vermietet | |
| 3. OG | ||||||
| T10-3.1 | Lacerta | 3½ | 112,4 m² | 9,2 m² | vermietet | |
| T10-3.2 | Hydrus | 3½ | 111,8 m² | 8,4 m² | vermietet | |
| T10-3.3 | Equuleus | 3½ | 85,6 m² | 7,6 m² | vermietet | |
| 4. OG | ||||||
| T10-4.1 | Eridanus | 3½ | 88,4 m² | 7,6 m² | vermietet | |
| T10-4.2 | Indus | 3½ | 112,1 m² | 9 m² | vermietet | |
| T10-4.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T10-4.4 | Octans | 4½ | 120,8 m² | 7,6 m² | vermietet | |
| T10-4.5 | Antlia | 2½ | 62,7 m² | 6,3 m² | vermietet | |
| Treppenhaus T11 | ||||||
| EG | ||||||
| T11-AW22 | Scorpius | 73,0 m² | - m² | vermietet | ||
| T11-AW23 | Sagittarius | 63,0 m² | - m² | vermietet | ||
| T11-AW24 | Serpens | 99,2 m² | - m² | 2'180.- | Details » | |
| T11-AW25 | Scutum | 95,6 m² | - m² | 2'105.- | Details » | |
| 1. OG | ||||||
| T11-1.1 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| T11-1.2 | Ophiuchus | 4½ | 120,9 m² | 7,6 m² | vermietet | |
| T11-1.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T11-1.4 | Microscopium | 4½ | 104,5 m² | 7,6 m² | vermietet | |
| 2. OG | ||||||
| T11-2.1 | Microscopium | 4½ | 104,5 m² | 7,6 m² | vermietet | |
| T11-2.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T11-2.3 | Norma | 4½ | 116,7 m² | 7,6 m² | vermietet | |
| T11-2.4 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| 3. OG | ||||||
| T11-3.1 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| T11-3.2 | Ophiuchus | 4½ | 120,9 m² | 7,6 m² | vermietet | |
| T11-3.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T11-3.4 | Monoceros | 4½ | 107 m² | 7,6 m² | vermietet | |
| 4. OG | ||||||
| T11-4.1 | Microscopium | 4½ | 104,5 m² | 7,6 m² | vermietet | |
| T11-4.2 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T11-4.3 | Norma | 4½ | 116,7 m² | 7,6 m² | vermietet | |
| T11-4.4 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| Treppenhaus T12 | ||||||
| EG | ||||||
| T12-AW26 | Taurus | 125,4 m² | - m² | 2'760.- | Details » | |
| 1. OG | ||||||
| T12-1.1 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| T12-1.2 | Ophiuchus | 4½ | 116 m² | 7,6 m² | vermietet | |
| T12-1.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T12-1.4 | Lepus | 3½ | 134,8 m² | 15,3 m² | 2'815.- | Details » |
| 2. OG | ||||||
| T12-2.1 | Equuleus | 3½ | 85,6 m² | 7,6 m² | vermietet | |
| T12-2.2 | Auriga | 2½ | 79,3 m² | 6,0 m² | vermietet | |
| 3. OG | ||||||
| T12-3.1 | Dorado | 3½ | 83,7 m² | 6,3 m² | vermietet | |
| T12-3.2 | Ophiuchus | 4½ | 120,9 m² | 7,6 m² | vermietet | |
| T12-3.3 | Andromeda | 2½ | 50,5 m² | 6,0 m² | vermietet | |
| T12-3.4 | Hydra | 3½ | 111,7 m² | 7,8 m² | vermietet | |
| 4. OG | ||||||
| T12-4.1 | Equuleus | 3½ | 85,6 m² | 7,6 m² | vermietet | |
| T12-4.2 | Aquila | 2½ | 68,2 m² | 6,3 m² | vermietet | |



