| No. | Floor | Location | NRA | Gross rent |
| > Room no. 3 | EG | T1 | 22.6 m² | rented |
| > Room no. 9 | EG | T9 | 41.4 m² | 710.- |
| > Room no. 1 | UG | T1 | 21.7 m² | rented |
| > Room no. 2 | UG | T1 | 17.7 m² | rented |
| > Room no. 4 | UG | T2 | 15.4 m² | rented |
| > Room no. 5 | UG | T3 | 7.4 m² | rented |
| > Room no. 6 | UG | T4 | 15.4 m² | rented |
| > Room no. 7 | UG | T12 | 5.1 m² | rented |
| > Room no. 8 | UG | T5 | 17.9 m² | rented |
| > Room no. 10 | UG | T9 | 9.4 m² | rented |
| > Room no. 11 | UG | T10 | 11.8 m² | rented |
| > Room no. 12 | UG | T10 | 7.6 m² | rented |
| > Room no. 13 | UG | T10 | 4.4 m² | rented |
Selection of utility rooms
Utility rooms (15 – 13 m2) are also for rent. For details, please click on the respective room type.



