| Type | Net rentable area | Recessed balcony | Vacant |
| > Sagitta | approx. 59,6 m² | approx. - m² | - |
| > Sagittarius | approx. 63,0 m² | approx. - m² | - |
| > Scorpius | approx. 73,0 m² | approx. - m² | - |
| > Sculptor | approx. 76,2 m² | approx. - m² | - |
| > Scutum | approx. 95,6 m² | approx. - m² | 1 |
| > Serpens | approx. 99,2 m² | approx. - m² | 2 |
| > Sextans | approx. 111,2 m² | approx. - m² | 2 |
| > Taurus | approx. 125,4 m² | approx. - m² | 1 |
Selection of studios
For details, please click on the respective type.



